ocicontainers
Free OCI registry pull-through cache. Last 24 hours.
48,770
requests
97.8%
cache hit rate
325.78 GB
served
by cache tier
| tier | requests | bytes |
|---|---|---|
R2-WEUR | 20,485 | 149.91 GB |
R2-ENAM | 16,633 | 129.27 GB |
EDGE-WEUR | 5,510 | 23.91 GB |
EDGE-ENAM | 4,519 | 21.80 GB |
MISS-WEUR | 750 | 594.04 MB |
MISS-ENAM | 316 | 169.77 MB |
UPSTREAM-ENAM | 259 | 1.40 MB |
UPSTREAM-WEUR | 144 | 620.28 KB |
NONE | 123 | 148.69 KB |
R2-CENTRAL | 29 | 131.89 MB |
PING | 2 | 0 B |
by region
| region | continent | requests |
|---|
top pulled images
| registry | image | pulls |
|---|---|---|
ghcr | astral-sh/uv:latest | 42 |
docker | library/alpine:3.20 | 41 |
k8s | pause:3.9 | 39 |
gcr | distroless/static:latest | 35 |
quay | prometheus/node-exporter:latest | 24 |
mcr | dotnet/runtime:9.0 | 20 |
mcr | azurelinux/distroless/minimal:3.0 | 8 |
docker | library/busybox:1.37 | 4 |
docker | library/python:3.12-slim | 4 |
Ranked by manifest-HEAD-by-tag events — each corresponds to one docker pull image:tag initiated by a user. Digest-pinned pulls (@sha256:…) are excluded to avoid double-counting the per-pull flow.