ocicdn
Free OCI registry pull-through cache. Last 14 days.
source — hero: AE sampled counts; tables below: Analytics Engine (sampled). Cache hit rate is full-pipeline (CF edge + regional R2 + central R2).
by cache tier
| tier | requests | bytes* |
|---|---|---|
MEMO-ENAM | 41,445 | 0 B |
WCACHE-ENAM | 12,119 | 15.80 GB |
UPSTREAM-EEUR | 1,160 | 0 B |
UPSTREAM-ENAM | 1,118 | 0 B |
R2-ENAM | 1,114 | 1.38 GB |
MISS-ENAM | 913 | 4.72 GB |
EDGE-WEUR | 784 | 4.53 GB |
EDGE-ENAM | 605 | 563.01 MB |
R2-WEUR | 481 | 3.56 GB |
WCACHE-WEUR | 397 | 16.50 GB |
NONE | 310 | 17.83 KB |
MISS-EEUR | 279 | 3.65 GB |
UPSTREAM-WEUR | 225 | 843 B |
WCACHE-EEUR | 196 | 3.94 GB |
CHUNK-WEUR | 160 | 2.33 MB |
MISS-WEUR | 146 | 1.36 GB |
R2-CENTRAL | 133 | 598.48 MB |
MEMO-WEUR | 89 | 0 B |
R2-EEUR | 57 | 131.85 MB |
MISS-APAC | 10 | 158.52 MB |
EDGE-EEUR | 8 | 397.58 MB |
UPSTREAM-APAC | 6 | 0 B |
CHUNK-ENAM | 5 | 20.48 KB |
FILL-EEUR | 4 | 101.66 MB |
R2-APAC | 2 | 2.53 KB |
FILL-WEUR | 1 | 1.40 KB |
* Bytes by tier are AE-sampled and count only response bodies
(HEAD responses don't contribute). These should sum to roughly the
hero's "bytes served" modulo AE sampling; any residual gap is
UPSTREAM-* traffic CF counts but isn't cache-classified.
by region
| region | continent | requests |
|---|---|---|
ENAM | NA | 57,315 |
WEUR | EU | 2,282 |
EEUR | EU | 1,571 |
EEUR | AS | 133 |
CENTRAL | EU | 105 |
CENTRAL | AS | 22 |
APAC | AS | 18 |
ENAM | SA | 4 |
CENTRAL | NA | 4 |
CENTRAL | OC | 2 |
WEUR | AF | 1 |
by registry
| registry | requests | pulls |
|---|---|---|
docker | 14,641 | 1,518 |
gcr | 10,004 | 67 |
ghcr | 9,529 | 455 |
quay | 9,289 | 79 |
mcr | 9,278 | 446 |
k8s | 9,026 | 104 |
"pulls" counts manifest-HEAD-by-tag events (one per docker pull);
"requests" is every /v2/ hit including blobs, HEADs, manifest GETs, etc.
by continent
| continent | requests |
|---|---|
NA | 57,401 |
EU | 4,144 |
AS | 212 |
SA | 5 |
OC | 3 |
AF | 2 |
top pulled images
| registry | image | pulls |
|---|---|---|
ghcr | astral-sh/uv:0.12.5 | 288 |
mcr | playwright/python:v1.62.0-noble | 286 |
docker | nginx:alpine | 107 |
k8s | pause:3.9 | 102 |
mcr | azurelinux/distroless/minimal:3.0 | 100 |
docker | redis:7 | 96 |
docker | library/alpine:3.20 | 86 |
ghcr | anchore/syft:latest | 83 |
quay | prometheus/node-exporter:latest | 79 |
gcr | distroless/static:latest | 67 |
Ranked by manifest-HEAD-by-tag events — each corresponds to one docker pull image:tag initiated by a user. Digest-pinned pulls (@sha256:…) are excluded to avoid double-counting the per-pull flow.