ocicdn
Free OCI registry pull-through cache. Last 14 days.
source — hero: AE sampled counts; tables below: Analytics Engine (sampled). Cache hit rate is full-pipeline (CF edge + regional R2 + central R2).
by cache tier
| tier | requests | bytes* |
|---|---|---|
EDGE-ENAM | 7,621 | 1.69 GB |
R2-ENAM | 247 | 168.35 MB |
MISS-ENAM | 101 | 28.40 MB |
EDGE-WEUR | 54 | 335.67 MB |
UPSTREAM-ENAM | 53 | 0 B |
MISS-APAC | 51 | 4.11 GB |
MISS-WEUR | 48 | 106.67 MB |
R2-WEUR | 34 | 924.54 MB |
NONE | 19 | 1.82 KB |
UPSTREAM-APAC | 8 | 0 B |
R2-CENTRAL | 7 | 33.32 MB |
* Bytes by tier are AE-sampled and count only response bodies
(HEAD responses don't contribute). These should sum to roughly the
hero's "bytes served" modulo AE sampling; any residual gap is
UPSTREAM-* traffic CF counts but isn't cache-classified.
by region
| region | continent | requests |
|---|---|---|
ENAM | NA | 8,022 |
WEUR | EU | 136 |
APAC | AS | 59 |
CENTRAL | EU | 7 |
by registry
| registry | requests | pulls |
|---|---|---|
docker | 1,687 | 30 |
gcr | 1,386 | 9 |
quay | 1,306 | 10 |
mcr | 1,300 | 6 |
ghcr | 1,293 | 6 |
k8s | 1,271 | 4 |
"pulls" counts manifest-HEAD-by-tag events (one per docker pull);
"requests" is every /v2/ hit including blobs, HEADs, manifest GETs, etc.
by continent
| continent | requests |
|---|---|
NA | 8,038 |
EU | 143 |
AS | 62 |
top pulled images
| registry | image | pulls |
|---|---|---|
docker | library/alpine:3.20 | 13 |
quay | prometheus/node-exporter:latest | 10 |
gcr | distroless/static:latest | 9 |
ghcr | anchore/syft:latest | 6 |
mcr | azurelinux/distroless/minimal:3.0 | 6 |
k8s | pause:3.9 | 4 |
docker | apache/ozhera-collector:2.5.0 | 3 |
docker | library/busybox:1.37 | 2 |
docker | library/alpine:.INVALID_MANIFEST_NAME | 2 |
docker | library/python:3.12-slim | 1 |
Ranked by manifest-HEAD-by-tag events — each corresponds to one docker pull image:tag initiated by a user. Digest-pinned pulls (@sha256:…) are excluded to avoid double-counting the per-pull flow.